Archive Water Quality Reports
Harmful Algae Reports:
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
| May 31 | |||||
| June 18 | |||||
| July 9 | |||||
| July 24 | |||||
| August 7 | |||||
| August 21 | |||||
| September 4 | |||||
| October 4 | |||||
Low Dissolved Oxygen Reports:
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
| May 25 | May 18 | May 31 | |||
| June 9 | June 01 | June 18 | |||
| June 28 | June 14 | July 9 | |||
| July 14 | June 29 | July 24 |
|||
| July 28 | July 13 | August 8 | |||
| August 11 | July 27 | August 21 | |||
| August 25 | August 10 | September 4 | |||
| September 22 | October 4 | October 3 | |||
| October 23 | |||||
Bacteria Report - Total Enterococcus:
2007 |
2008 |
| October 3 | |
| September 4 | |
| August 21 | |
| August 8 | |
| July 24 | |
| July 10 | |
| June 18 | |
| June 2 |
Nuisance Aquatic Vegetation Reports:
2007 |
2008 |
| May 18 | May 31 |
| June 01 | June 18 |
| June 14 | July 9 |
| June 29 | July 24 |
| July 13 | August 8 |
| July 27 | August 21 |
| August 10 | September 4 |
| October 4 | October 3 |
Macroalgae Reports:
2003 |
2004 |
2005 |
2006 |
|
| August 11 | ||||
| October 25 |
